Product series:
Previous:
Next:
Operating Limites:
| Part No. | Description | Material |
| 1 | Gland | 304SS / 316SS /316L SS |
| 2 | Springs | 316SS / Hastelloy® C |
| 3 | Pins | Stainless Steel |
| 4 | Internal Stationary Face | Carbon / Ant.Carbon / R-SIC / S-SIC/ TC |
| 5 | Internal Stationary O-Ring | NBR/Viton®/EPDM/Kalrez® |
| 6 | Internal Rotary Face | R-SIC / S-SIC / TC |
| 7 | Internal Rotary O-Ring | NBR/Viton®/EPDM/Kalrez® |
| 8 | Pins | Stainless Steel |
| 9 | Pins | Stainless Steel |
| 10 | Retaining Ring | 304SS / 316SS /316L SS |
| 11 | Springs | 316SS / Hastelloy® C |
| 12 | Pins | Stainless Steel |
| 13 | External Stationary Face | Carbon / Ant.Carbon / R-SIC / S-SIC/ TC |
| 14 | External Stationary O-Ring | NBR/Viton®/EPDM/Kalrez® |
| 15 | External Rotary Face | R-SIC / S-SIC / TC |
| 16 | External Rotary O-Ring | NBR/Viton®/EPDM/Kalrez® |
| 17 | O-Ring | NBR/Viton®/EPDM/Kalrez® |
| 18 | Setting Screws | Stainless Steel |
| 19 | Centering Clip | 304SS / 316SS |
| 20 | Socket Head Screws | Stainless Steel |
| 21 | O-Ring | NBR/Viton®/EPDM/Kalrez® |
Keyword Tags :